Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $107.99 More Info
185/60R16 147910 $126.99 More Info
185/65R15 147860 $109.99 More Info
195/50R19 148690 $205.99 More Info
195/60R17 148680 $169.99 More Info
195/65R15 147060 $102.99 More Info
195/70R14 148330 $104.99 More Info
P195/75R14 147100 $115.99 More Info
205/55R16 147050 $141.99 More Info
205/60R16 147880 $135.99 More Info
205/60R16 148580 $139.99 More Info
205/65R15 147980 $121.99 More Info
205/65R16 147960 $140.99 More Info
205/70R15 148290 $113.99 More Info
215/55R16XL 147950 $155.99 More Info
215/55R17 147070 $163.99 More Info
215/55R17 148590 $164.99 More Info
215/55R18 148700 $183.99 More Info
215/60R16 147030 $142.99 More Info
215/65R17 148390 $155.99 More Info
215/70R14 148340 $114.99 More Info
215/70R15 148270 $115.99 More Info
225/45R18XL 148060 $200.99 More Info
225/50R17 148160 $167.99 More Info
225/50R18 148020 $196.99 More Info
225/55R16XL 148360 $162.99 More Info
225/55R17 148180 $172.99 More Info
225/55R17 147180 $175.99 More Info
225/55R18 148600 $189.99 More Info
225/55R19 147190 $230.99 More Info
225/60R16 148260 $143.99 More Info
225/60R17 148140 $168.99 More Info
225/60R18 148300 $187.99 More Info
225/65R16 147890 $143.99 More Info
225/65R17 147940 $167.99 More Info
P225/70R15 148280 $136.99 More Info
235/40R19XL 143410 $226.99 More Info
235/45R18 147920 $225.99 More Info
P235/50R17 148100 $175.99 More Info
235/50R18 148090 $210.99 More Info
235/55R17 147900 $179.99 More Info
235/55R18 147930 $239.99 More Info
235/55R19 147210 $238.99 More Info
235/55R20 147220 $238.99 More Info
235/60R17 148010 $175.99 More Info
235/60R18 143430 $207.99 More Info
235/65R16 147090 $152.99 More Info
235/65R17 147990 $181.99 More Info
235/65R18 147230 $215.99 More Info
235/75R15 148170 $140.99 More Info
P245/50R17 148660 $179.99 More Info
245/50R18 148670 $204.99 More Info
245/60R18 143440 $208.99 More Info
255/50R20XL 143420 $241.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Toyo
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.