SINCERA SN250 A/S - Falken Tires

Select a different product line

Falken

SINCERA SN250 A/S

Features and Benefits

Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken's proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride. Featuring an 80,000/75,000 limited tread life warranty, 54 sizes and covering a massive 86%* of non-luxury sub-compact through full-size vehicles, the SN250 A/S meets and exceeds all critical touring tire expectations and more.
*3D Canyon Sipe Technology-Increases edges for enhanced ice breaking and all-weather handling while the design's interlocking characteristics forma more solid tread block under load for excellent dry weather performance.
*Symmetrical Rib Design-created to optimize even wear.
*Angled Tread Grooves-on every tread rib add void for packed snow.
*High Sipe Density-for enhanced all-season drivability.
*Solid Center Rib-minimizes the effects of road wander caused by side defects.
*Four Circumferential Grooves-evacuate water and enhance hydroplane resistance.


Select a tire size to view more details:

Size MSPN Price Each  
175/65R14 28294442 $101.99 More Info
175/65R15 28291563 $115.99 More Info
185/55R15 28292575 $133.99 More Info
185/55R16 28291677 $126.99 More Info
185/60R14 28291451 $100.99 More Info
185/60R15 28291516 $110.99 More Info
185/65R14 28294443 $95.99 More Info
185/65R15 28292099 $112.99 More Info
185/70R14 28294473 $106.99 More Info
195/55R15 28298331 $121.99 More Info
195/55R16 28294615 $145.99 More Info
195/60R15 28291551 $108.99 More Info
195/65R15 28294543 $112.99 More Info
195/65R15 28291543 $113.99 More Info
195/70R14 28294475 $105.99 More Info
205/50R16 28294671 $147.99 More Info
205/50R17 28294959 $151.99 More Info
205/55R16 28291483 $144.99 More Info
205/55R16 28294483 $139.99 More Info
205/55R17 59000110 $234.99 More Info
205/60R16 28291652 $134.99 More Info
205/65R15 28292560 $125.99 More Info
205/65R16 28291626 $141.99 More Info
205/70R15 28294476 $114.99 More Info
215/45R17 28296783 $151.99 More Info
215/50R17XL 28292771 $166.99 More Info
215/55R16XL 28291662 $154.99 More Info
215/55R17 28292727 $167.99 More Info
215/55R17 28294727 $165.99 More Info
215/55R17 59000500 $218.99 More Info
215/60R15 28291553 $129.99 More Info
215/60R16 28294479 $139.99 More Info
215/60R16 59000290 $170.99 More Info
215/60R17 59000280 $167.99 More Info
215/65R15 28294545 $127.99 More Info
215/65R16 28294681 $136.99 More Info
215/65R17 28294782 $164.99 More Info
215/70R15 28294477 $128.99 More Info
215/70R16 28294100 $152.99 More Info
P215/70R16 59000410 $173.99 More Info
225/45R17 28295334 $159.99 More Info
225/50R17XL 28292772 $189.99 More Info
225/50R18 28294805 $197.99 More Info
225/55R16 28296913 $161.99 More Info
225/55R17 28292762 $168.99 More Info
225/55R18 28294889 $193.99 More Info
225/60R16 28296749 $150.99 More Info
225/60R17 28294728 $168.99 More Info
225/60R18 28291826 $185.99 More Info
225/65R17 28294775 $166.99 More Info
225/70R15 28294478 $139.99 More Info
22570R16 28294104 $159.99 More Info
235/45R18 28295652 $217.99 More Info
235/50R18 28299880 $201.99 More Info
235/55R17 28294725 $178.99 More Info
235/55R18 28295850 $216.99 More Info
235/60R17 28294717 $175.99 More Info
235/65R17 28294790 $182.99 More Info
235/75R15 28294108 $140.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Toyo
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.